Klasemen Liga 1 Indonesia

BeritaKlasemenTop SkorJadwalHasil

Klasemen BRI Liga 1 Indonesia, update terkini dan terbaru berdasarkan hasil pertandingan Liga 1 2023/2024 yang baru saja berakhir.

Klasemen BRI Liga 1

country_name Pos Logo league_id league_name team_id Klub overall_promotion T M S K GM GK Poin home_league_position home_promotion home_league_payed home_league_W home_league_D home_league_L home_league_GF home_league_GA home_league_PTS away_league_position away_promotion away_league_payed away_league_W away_league_D away_league_L away_league_GF away_league_GA away_league_PTS league_round fk_stage_key stage_name
Indonesia 1 194 Liga 1 4.716 Borneo Next Round 14 8 4 2 21 13 28 2 7 6 1 0 13 6 19 5 7 2 3 2 8 7 9 1.123 Regular Season
Indonesia 2 194 Liga 1 4.720 Madura United Next Round 14 8 3 3 26 16 27 4 7 5 1 1 14 7 16 2 7 3 2 2 12 9 11 1.123 Regular Season
Indonesia 3 194 Liga 1 4.715 Persib Next Round 14 6 6 2 26 18 24 8 7 3 4 0 13 5 13 3 7 3 2 2 13 13 11 1.123 Regular Season
Indonesia 4 194 Liga 1 4.718 PSIS Semarang Next Round 14 7 3 4 20 14 24 1 8 6 1 1 13 5 19 13 6 1 2 3 7 9 5 1.123 Regular Season
Indonesia 5 194 Liga 1 8.807 RANS Nusantara 14 6 5 3 17 13 23 12 7 3 2 2 7 5 11 1 7 3 3 1 10 8 12 1.123 Regular Season
Indonesia 6 194 Liga 1 4.727 Persebaya Surabaya 14 6 4 4 17 17 22 7 7 4 2 1 11 7 14 8 7 2 2 3 6 10 8 1.123 Regular Season
Indonesia 7 194 Liga 1 444 Bali United 14 6 3 5 21 19 21 5 8 5 1 2 14 9 16 14 6 1 2 3 7 10 5 1.123 Regular Season
Indonesia 8 194 Liga 1 4.729 Barito Putera 14 6 3 5 21 14 21 3 7 5 1 1 13 5 16 12 7 1 2 4 8 9 5 1.123 Regular Season
Indonesia 9 194 Liga 1 4.721 Persija 14 4 7 3 18 16 19 11 7 2 5 0 11 7 11 7 7 2 2 3 7 9 8 1.123 Regular Season
Indonesia 10 194 Liga 1 8.818 Persis Solo 14 5 4 5 21 21 19 6 7 4 2 1 14 9 14 15 7 1 2 4 7 12 5 1.123 Regular Season
Indonesia 11 194 Liga 1 21.934 Dewa United 14 4 6 4 17 17 18 9 7 3 3 1 10 7 12 10 7 1 3 3 7 10 6 1.123 Regular Season
Indonesia 12 194 Liga 1 4.725 Persik Kediri 14 5 3 6 21 21 18 10 7 3 2 2 13 8 11 9 7 2 1 4 8 13 7 1.123 Regular Season
Indonesia 13 194 Liga 1 4.728 PSS Sleman 14 4 6 4 19 20 18 15 7 1 5 1 10 10 8 4 7 3 1 3 9 10 10 1.123 Regular Season
Indonesia 14 194 Liga 1 445 PSM 14 5 3 6 16 15 18 13 5 3 0 2 9 6 9 6 9 2 3 4 7 9 9 1.123 Regular Season
Indonesia 15 194 Liga 1 4.726 Persita 14 4 2 8 11 20 14 14 7 3 0 4 7 8 9 17 7 1 2 4 4 12 5 1.123 Regular Season
Indonesia 16 194 Liga 1 4.724 Arema Relegation 14 3 4 7 15 26 13 16 7 2 2 3 7 12 8 16 7 1 2 4 8 14 5 1.123 Regular Season
Indonesia 17 194 Liga 1 4.722 Persikabo 1973 Relegation 14 2 3 9 15 25 9 17 7 0 3 4 7 13 3 11 7 2 0 5 8 12 6 1.123 Regular Season
Indonesia 18 194 Liga 1 4.723 Bhayangkara Relegation 14 1 3 10 10 27 6 18 7 0 1 6 4 13 1 18 7 1 2 4 6 14 5 1.123 Regular Season
Generated by wpDataTables

Berita Liga 1 Indonesia Terbaru

Berita Bola Terkini