Klasemen Liga Inggris

BeritaKlasemenTop SkorJadwal Hasil

Daftar klasemen Liga Inggris 2023/2024

Klasemen Liga Inggris Premier League update terkini dan terbaru berdasarkan hasil pertandingan Premier League 2023/2024 terakhir

Klasemen Liga Inggris

country_name league_id league_name team_id Pos Klub overall_promotion T M S K GM GK Poin home_league_position home_promotion home_league_payed home_league_W home_league_D home_league_L home_league_GF home_league_GA home_league_PTS away_league_position away_promotion away_league_payed away_league_W away_league_D away_league_L away_league_GF away_league_GA away_league_PTS league_round Logo fk_stage_key stage_name
England 152 Premier League 80 1 Manchester City Promotion - Champions League (Group Stage: ) 7 6 0 1 17 5 18 3 3 3 0 0 8 1 9 2 4 3 0 1 9 4 9 6 Current
England 152 Premier League 164 2 Tottenham Promotion - Champions League (Group Stage: ) 7 5 2 0 17 8 17 6 3 3 0 0 6 2 9 3 4 2 2 0 11 6 8 6 Current
England 152 Premier League 141 3 Arsenal Promotion - Champions League (Group Stage: ) 7 5 2 0 15 6 17 7 4 2 2 0 9 6 8 1 3 3 0 0 6 0 9 6 Current
England 152 Premier League 84 4 Liverpool Promotion - Champions League (Group Stage: ) 7 5 1 1 16 7 16 2 3 3 0 0 9 2 9 4 4 2 1 1 7 5 7 6 Current
England 152 Premier League 3.088 5 Aston Villa Promotion - Europa League (Group Stage: ) 7 5 0 2 18 11 15 1 3 3 0 0 13 2 9 8 4 2 0 2 5 9 6 6 Current
England 152 Premier League 3.079 6 Brighton 7 5 0 2 19 14 15 5 4 3 0 1 11 6 9 7 3 2 0 1 8 8 6 6 Current
England 152 Premier League 3.081 7 West Ham 7 4 1 2 13 10 13 8 3 2 0 1 6 4 6 5 4 2 1 1 7 6 7 6 Current
England 152 Premier League 3.100 8 Newcastle 7 4 0 3 18 7 12 4 4 3 0 1 9 3 9 14 3 1 0 2 9 4 3 6 Current
England 152 Premier League 3.429 9 Crystal Palace 7 3 2 2 7 7 11 12 3 1 1 1 3 3 4 6 4 2 1 1 4 4 7 6 Current
England 152 Premier League 102 10 Manchester Utd 7 3 0 4 7 11 9 9 4 2 0 2 5 6 6 16 3 1 0 2 2 5 3 6 Current
England 152 Premier League 88 11 Chelsea 7 2 2 3 7 6 8 11 4 1 1 2 4 3 4 11 3 1 1 1 3 3 4 6 Current
England 152 Premier League 3.089 12 Nottingham 7 2 2 3 8 10 8 10 3 1 2 0 4 3 5 15 4 1 0 3 4 7 3 6 Current
England 152 Premier League 3.085 13 Fulham 7 2 2 3 5 12 8 14 3 1 0 2 1 5 3 9 4 1 2 1 4 7 5 6 Current
England 152 Premier League 3.086 14 Brentford 7 1 4 2 10 10 7 13 4 0 3 1 6 8 3 10 3 1 1 1 4 2 4 6 Current
England 152 Premier League 3.077 15 Wolves 7 2 1 4 8 13 7 15 3 1 0 2 4 8 3 12 4 1 1 2 4 5 4 6 Current
England 152 Premier League 3.073 16 Everton 7 1 1 5 6 12 4 19 4 0 0 4 1 5 0 13 3 1 1 1 5 7 4 6 Current
England 152 Premier League 3.091 17 Luton 6 1 1 4 5 12 4 17 2 0 1 1 2 3 1 17 4 1 0 3 3 9 3 6 Current
England 152 Premier League 3.071 18 Bournemouth Relegation - Championship 7 0 3 4 5 15 3 16 4 0 2 2 1 7 2 19 3 0 1 2 4 8 1 6 Current
England 152 Premier League 3.075 19 Burnley Relegation - Championship 6 0 1 5 4 15 1 20 4 0 0 4 3 12 0 18 2 0 1 1 1 3 1 6 Current
England 152 Premier League 3.074 20 Sheffield Utd Relegation - Championship 7 0 1 6 5 19 1 18 4 0 1 3 3 13 1 20 3 0 0 3 2 6 0 6 Current
Generated by wpDataTables

Premier League atau Liga Inggris diikuti oleh 20 tim dan akan mempertandingkan 38 pertandingan dalam satu musimnya.
Untuk itu janganlah sampai tertinggal jadwal pertandingan Liga Inggris dan ikuti terus update terbaru klasemen Liga Inggris di Liga.ID

Berita Liga Inggris Terbaru

Berita Bola Terkini